Indoor Plant Light and Water Requirements Chart: 200+ Species Quick Reference
A one-page indoor plant care chart covering light, watering cadence, humidity, and difficulty for 200+ common houseplants.
Recommended
Identify Plants Instantly With PlantRobot
Identify any plant instantly with PlantRobot — Your AI plant care assistant on the App Store.
Quick answer
Use this indoor plant light and water chart as a starting point, then adjust for pot size, soil mix, season, room temperature, and actual drying speed. A plant in a warm south-facing room and a plant in a cool office corner are not living the same life, despite both being called “indoor plants” by the internet.
If you do not know the plant yet, start with the Plant Care Hub or an identification guide. If you know the plant but the room is questionable, use the Sunlight Needs Checker. If watering is the problem, use the Watering Interval Checker or Plant Watering Calculator.
How to read the chart
- Light means the best indoor target, not outdoor sun tolerance.
- Water cadence means a starting interval for average indoor conditions. Always check soil before watering.
- Humidity means how much the plant benefits from extra moisture in the air.
- Difficulty is mostly about forgiveness. Easy plants tolerate imperfect rooms. Hard plants hold grudges.
Indoor plant light and water requirements chart
| # | Common name | Botanical name | Light | Water starting point | Humidity | Difficulty |
|---|---|---|---|---|---|---|
| 1 | Pothos | Epipremnum aureum | Low to bright indirect | 7-14 days | Average | Easy |
| 2 | Golden pothos | Epipremnum aureum ‘Golden’ | Low to bright indirect | 7-14 days | Average | Easy |
| 3 | Marble queen pothos | Epipremnum aureum ‘Marble Queen’ | Bright indirect | 7-14 days | Average | Easy |
| 4 | Neon pothos | Epipremnum aureum ‘Neon’ | Medium to bright indirect | 7-14 days | Average | Easy |
| 5 | Heartleaf philodendron | Philodendron hederaceum | Low to bright indirect | 7-14 days | Average | Easy |
| 6 | Brasil philodendron | Philodendron hederaceum ‘Brasil’ | Medium to bright indirect | 7-14 days | Average | Easy |
| 7 | Monstera deliciosa | Monstera deliciosa | Bright indirect | 7-10 days | Medium | Easy |
| 8 | Monstera adansonii | Monstera adansonii | Bright indirect | 7-10 days | Medium | Moderate |
| 9 | Snake plant | Dracaena trifasciata | Low to bright indirect | 14-28 days | Low | Easy |
| 10 | ZZ plant | Zamioculcas zamiifolia | Low to bright indirect | 14-28 days | Low | Easy |
| 11 | Peace lily | Spathiphyllum wallisii | Medium indirect | 5-10 days | Medium-high | Easy |
| 12 | Spider plant | Chlorophytum comosum | Medium to bright indirect | 7-14 days | Average | Easy |
| 13 | Rubber plant | Ficus elastica | Bright indirect | 7-14 days | Average | Moderate |
| 14 | Fiddle leaf fig | Ficus lyrata | Bright indirect | 7-10 days | Medium | Moderate |
| 15 | Weeping fig | Ficus benjamina | Bright indirect | 7-10 days | Medium | Moderate |
| 16 | Chinese evergreen | Aglaonema | Low to medium indirect | 7-14 days | Average | Easy |
| 17 | Dieffenbachia | Dieffenbachia seguine | Medium indirect | 7-10 days | Average | Easy |
| 18 | Dracaena marginata | Dracaena marginata | Medium to bright indirect | 10-21 days | Low-average | Easy |
| 19 | Corn plant | Dracaena fragrans | Medium indirect | 10-21 days | Average | Easy |
| 20 | Cast iron plant | Aspidistra elatior | Low to medium indirect | 14-21 days | Average | Easy |
| 21 | Parlor palm | Chamaedorea elegans | Medium indirect | 7-14 days | Medium | Easy |
| 22 | Areca palm | Dypsis lutescens | Bright indirect | 5-10 days | Medium-high | Moderate |
| 23 | Kentia palm | Howea forsteriana | Medium to bright indirect | 7-14 days | Medium | Moderate |
| 24 | Majesty palm | Ravenea rivularis | Bright indirect | 5-10 days | High | Moderate |
| 25 | Boston fern | Nephrolepis exaltata | Medium to bright indirect | 3-7 days | High | Moderate |
| 26 | Bird’s nest fern | Asplenium nidus | Medium indirect | 5-10 days | High | Moderate |
| 27 | Staghorn fern | Platycerium bifurcatum | Bright indirect | 7-10 days | High | Moderate |
| 28 | Maidenhair fern | Adiantum | Medium indirect | 2-5 days | High | Hard |
| 29 | Calathea ornata | Goeppertia ornata | Medium indirect | 5-7 days | High | Hard |
| 30 | Prayer plant | Maranta leuconeura | Medium indirect | 5-7 days | High | Moderate |
| 31 | Rattlesnake plant | Goeppertia insignis | Medium indirect | 5-7 days | High | Moderate |
| 32 | Peacock plant | Goeppertia makoyana | Medium indirect | 5-7 days | High | Moderate |
| 33 | Alocasia amazonica | Alocasia amazonica | Bright indirect | 5-7 days | High | Hard |
| 34 | Alocasia polly | Alocasia x amazonica ‘Polly’ | Bright indirect | 5-7 days | High | Hard |
| 35 | Elephant ear | Alocasia macrorrhizos | Bright indirect | 5-7 days | High | Moderate |
| 36 | Colocasia | Colocasia esculenta | Bright indirect | 3-7 days | High | Moderate |
| 37 | Anthurium | Anthurium andraeanum | Bright indirect | 7-10 days | High | Moderate |
| 38 | Flamingo flower | Anthurium andraeanum | Bright indirect | 7-10 days | High | Moderate |
| 39 | Orchid | Phalaenopsis | Bright indirect | 7-10 days | Medium-high | Moderate |
| 40 | Jade plant | Crassula ovata | Bright light | 14-28 days | Low | Easy |
| 41 | Aloe vera | Aloe barbadensis miller | Bright light | 14-28 days | Low | Easy |
| 42 | Haworthia | Haworthia attenuata | Bright indirect to direct | 14-28 days | Low | Easy |
| 43 | Echeveria | Echeveria | Bright direct | 14-21 days | Low | Moderate |
| 44 | String of pearls | Curio rowleyanus | Bright indirect | 10-21 days | Low | Moderate |
| 45 | String of hearts | Ceropegia woodii | Bright indirect | 10-21 days | Low-average | Easy |
| 46 | Burro’s tail | Sedum morganianum | Bright indirect | 14-28 days | Low | Moderate |
| 47 | Christmas cactus | Schlumbergera bridgesii | Bright indirect | 7-14 days | Average | Easy |
| 48 | Thanksgiving cactus | Schlumbergera truncata | Bright indirect | 7-14 days | Average | Easy |
| 49 | Moth orchid | Phalaenopsis | Bright indirect | 7-10 days | Medium-high | Moderate |
| 50 | African violet | Saintpaulia | Bright indirect | 5-10 days | Medium | Moderate |
| 51 | Nerve plant | Fittonia albivenis | Medium indirect | 3-7 days | High | Moderate |
| 52 | Polka dot plant | Hypoestes phyllostachya | Bright indirect | 3-7 days | Medium | Easy |
| 53 | Croton | Codiaeum variegatum | Bright indirect | 5-10 days | Medium-high | Moderate |
| 54 | Ti plant | Cordyline fruticosa | Bright indirect | 5-10 days | Medium-high | Moderate |
| 55 | Schefflera | Schefflera arboricola | Bright indirect | 7-14 days | Average | Easy |
| 56 | Money tree | Pachira aquatica | Bright indirect | 7-14 days | Medium | Easy |
| 57 | Pilea peperomioides | Pilea peperomioides | Bright indirect | 7-14 days | Average | Easy |
| 58 | Baby rubber plant | Peperomia obtusifolia | Medium to bright indirect | 10-21 days | Average | Easy |
| 59 | Watermelon peperomia | Peperomia argyreia | Medium to bright indirect | 7-14 days | Medium | Moderate |
| 60 | Raindrop peperomia | Peperomia polybotrya | Bright indirect | 7-14 days | Average | Easy |
| 61 | Hoya carnosa | Hoya carnosa | Bright indirect | 10-21 days | Average | Easy |
| 62 | Hoya compacta | Hoya carnosa compacta | Bright indirect | 10-21 days | Average | Moderate |
| 63 | Hoya kerrii | Hoya kerrii | Bright indirect | 14-21 days | Average | Easy |
| 64 | English ivy | Hedera helix | Medium to bright indirect | 7-10 days | Medium | Moderate |
| 65 | Swedish ivy | Plectranthus verticillatus | Bright indirect | 5-10 days | Average | Easy |
| 66 | Tradescantia zebrina | Tradescantia zebrina | Bright indirect | 5-10 days | Average | Easy |
| 67 | Purple heart | Tradescantia pallida | Bright light | 7-14 days | Average | Easy |
| 68 | Oxalis | Oxalis triangularis | Bright indirect | 5-10 days | Average | Moderate |
| 69 | Bromeliad | Guzmania | Bright indirect | 7-14 days | Medium | Easy |
| 70 | Air plant | Tillandsia | Bright indirect | 7-14 days mist/soak | Medium | Moderate |
| 71 | Lucky bamboo | Dracaena sanderiana | Low to medium indirect | 7-14 days | Average | Easy |
| 72 | Norfolk Island pine | Araucaria heterophylla | Bright indirect | 7-10 days | Medium-high | Moderate |
| 73 | Yucca cane | Yucca elephantipes | Bright light | 14-28 days | Low | Easy |
| 74 | Ponytail palm | Beaucarnea recurvata | Bright light | 14-28 days | Low | Easy |
| 75 | Bamboo palm | Chamaedorea seifrizii | Medium indirect | 7-14 days | Medium | Easy |
| 76 | Cat palm | Chamaedorea cataractarum | Bright indirect | 5-10 days | Medium-high | Moderate |
| 77 | Sago palm | Cycas revoluta | Bright light | 14-28 days | Low | Moderate |
| 78 | Dwarf umbrella tree | Schefflera arboricola | Bright indirect | 7-14 days | Average | Easy |
| 79 | Ming aralia | Polyscias fruticosa | Bright indirect | 7-10 days | High | Hard |
| 80 | False aralia | Plerandra elegantissima | Bright indirect | 7-10 days | Medium-high | Moderate |
| 81 | Goldfish plant | Nematanthus gregarius | Bright indirect | 7-10 days | Medium | Moderate |
| 82 | Lipstick plant | Aeschynanthus radicans | Bright indirect | 7-10 days | Medium | Moderate |
| 83 | Chenille plant | Acalypha hispida | Bright light | 5-7 days | High | Moderate |
| 84 | Crown of thorns | Euphorbia milii | Bright light | 14-21 days | Low | Easy |
| 85 | Pencil cactus | Euphorbia tirucalli | Bright light | 14-28 days | Low | Easy |
| 86 | Ric rac cactus | Disocactus anguliger | Bright indirect | 7-14 days | Medium | Easy |
| 87 | Fishbone cactus | Disocactus anguliger | Bright indirect | 7-14 days | Medium | Easy |
| 88 | Queen of the night cactus | Epiphyllum oxypetalum | Bright indirect | 7-14 days | Medium | Moderate |
| 89 | Mistletoe cactus | Rhipsalis baccifera | Medium indirect | 7-14 days | Medium | Easy |
| 90 | Rabbit foot fern | Davallia fejeensis | Medium indirect | 5-10 days | High | Moderate |
| 91 | Button fern | Pellaea rotundifolia | Medium indirect | 5-10 days | Medium | Moderate |
| 92 | Lemon button fern | Nephrolepis cordifolia | Medium indirect | 5-10 days | High | Moderate |
| 93 | Kangaroo fern | Microsorum diversifolium | Medium indirect | 5-10 days | High | Moderate |
| 94 | Blue star fern | Phlebodium aureum | Medium indirect | 5-10 days | Medium-high | Moderate |
| 95 | Rabbit tracks maranta | Maranta leuconeura kerchoveana | Medium indirect | 5-7 days | High | Moderate |
| 96 | Stromanthe triostar | Stromanthe sanguinea | Medium to bright indirect | 5-7 days | High | Hard |
| 97 | Ctenanthe setosa | Ctenanthe setosa | Medium indirect | 5-7 days | High | Moderate |
| 98 | Ctenanthe burle-marxii | Ctenanthe burle-marxii | Medium indirect | 5-7 days | High | Moderate |
| 99 | Philodendron micans | Philodendron hederaceum micans | Medium to bright indirect | 7-14 days | Average | Easy |
| 100 | Philodendron birkin | Philodendron ‘Birkin’ | Bright indirect | 7-10 days | Average | Easy |
| 101 | Philodendron pink princess | Philodendron erubescens | Bright indirect | 7-10 days | Medium | Moderate |
| 102 | Philodendron prince of orange | Philodendron ‘Prince of Orange’ | Bright indirect | 7-10 days | Average | Easy |
| 103 | Philodendron xanadu | Thaumatophyllum xanadu | Bright indirect | 7-10 days | Average | Easy |
| 104 | Philodendron selloum | Thaumatophyllum bipinnatifidum | Bright indirect | 7-10 days | Average | Easy |
| 105 | Silver sword philodendron | Philodendron hastatum | Bright indirect | 7-10 days | Average | Moderate |
| 106 | Scindapsus pictus | Scindapsus pictus | Medium to bright indirect | 7-14 days | Average | Easy |
| 107 | Cebu blue pothos | Epipremnum pinnatum ‘Cebu Blue’ | Medium to bright indirect | 7-14 days | Average | Easy |
| 108 | Jade pothos | Epipremnum aureum ‘Jade’ | Low to bright indirect | 7-14 days | Average | Easy |
| 109 | Manjula pothos | Epipremnum aureum ‘Manjula’ | Bright indirect | 7-14 days | Average | Easy |
| 110 | Satin pothos | Scindapsus pictus | Medium to bright indirect | 7-14 days | Average | Easy |
| 111 | Syngonium | Syngonium podophyllum | Medium to bright indirect | 7-10 days | Medium | Easy |
| 112 | Arrowhead plant | Syngonium podophyllum | Medium to bright indirect | 7-10 days | Medium | Easy |
| 113 | Silver dragon alocasia | Alocasia baginda | Bright indirect | 5-7 days | High | Hard |
| 114 | Black velvet alocasia | Alocasia reginula | Bright indirect | 5-7 days | High | Hard |
| 115 | Jewel alocasia | Alocasia reversa | Bright indirect | 5-7 days | High | Hard |
| 116 | Dragon scale alocasia | Alocasia baginda | Bright indirect | 5-7 days | High | Hard |
| 117 | Begonia maculata | Begonia maculata | Bright indirect | 5-10 days | High | Moderate |
| 118 | Rex begonia | Begonia rex | Bright indirect | 5-10 days | High | Moderate |
| 119 | Angel wing begonia | Begonia coccinea | Bright indirect | 5-10 days | Medium-high | Moderate |
| 120 | Wax begonia | Begonia semperflorens | Bright indirect | 5-10 days | Average | Easy |
| 121 | Coleus | Plectranthus scutellarioides | Bright indirect | 3-7 days | Average | Easy |
| 122 | Persian shield | Strobilanthes dyerianus | Bright indirect | 5-7 days | High | Moderate |
| 123 | Fatsia japonica | Fatsia japonica | Medium indirect | 7-14 days | Average | Easy |
| 124 | Aralia fabian | Polyscias scutellaria | Bright indirect | 7-10 days | High | Moderate |
| 125 | Coffee plant | Coffea arabica | Bright indirect | 5-10 days | Medium-high | Moderate |
| 126 | Citrus tree | Citrus | Bright direct | 5-10 days | Average | Moderate |
| 127 | Meyer lemon | Citrus x meyeri | Bright direct | 5-10 days | Average | Moderate |
| 128 | Olive tree | Olea europaea | Bright direct | 7-14 days | Low | Moderate |
| 129 | Dwarf banana | Musa acuminata | Bright direct/indirect | 3-7 days | High | Moderate |
| 130 | Bird of paradise | Strelitzia reginae | Bright light | 5-10 days | Medium | Moderate |
| 131 | White bird of paradise | Strelitzia nicolai | Bright light | 5-10 days | Medium | Moderate |
| 132 | Ox tongue | Gasteria | Bright indirect | 14-28 days | Low | Easy |
| 133 | Kalanchoe | Kalanchoe blossfeldiana | Bright light | 14-21 days | Low | Easy |
| 134 | Flapjack plant | Kalanchoe luciae | Bright light | 14-21 days | Low | Easy |
| 135 | Panda plant | Kalanchoe tomentosa | Bright light | 14-21 days | Low | Easy |
| 136 | Moon cactus | Gymnocalycium mihanovichii | Bright indirect | 14-28 days | Low | Moderate |
| 137 | Barrel cactus | Echinocactus grusonii | Bright direct | 21-35 days | Low | Easy |
| 138 | Bunny ears cactus | Opuntia microdasys | Bright direct | 21-35 days | Low | Easy |
| 139 | Prickly pear cactus | Opuntia | Bright direct | 21-35 days | Low | Easy |
| 140 | Jungle cactus | Rhipsalis | Medium to bright indirect | 7-14 days | Medium | Easy |
| 141 | Living stones | Lithops | Bright direct | 30-60 days seasonal | Low | Hard |
| 142 | String of bananas | Curio radicans | Bright indirect | 10-21 days | Low | Easy |
| 143 | String of dolphins | Curio x peregrinus | Bright indirect | 10-21 days | Low | Moderate |
| 144 | Peperomia hope | Peperomia tetraphylla | Medium to bright indirect | 10-21 days | Average | Easy |
| 145 | Peperomia rosso | Peperomia caperata ‘Rosso’ | Medium to bright indirect | 10-21 days | Average | Easy |
| 146 | Peperomia ripple | Peperomia caperata | Medium to bright indirect | 10-21 days | Average | Easy |
| 147 | Dischidia nummularia | Dischidia nummularia | Bright indirect | 10-21 days | Average | Moderate |
| 148 | Dischidia ovata | Dischidia ovata | Bright indirect | 10-21 days | Average | Moderate |
| 149 | Monstera siltepecana | Monstera siltepecana | Bright indirect | 7-10 days | Medium | Moderate |
| 150 | Rhaphidophora tetrasperma | Rhaphidophora tetrasperma | Bright indirect | 7-10 days | Medium | Easy |
| 151 | Mini monstera | Rhaphidophora tetrasperma | Bright indirect | 7-10 days | Medium | Easy |
| 152 | Anthurium clarinervium | Anthurium clarinervium | Bright indirect | 7-10 days | High | Hard |
| 153 | Anthurium crystallinum | Anthurium crystallinum | Bright indirect | 7-10 days | High | Hard |
| 154 | Jasmine | Jasminum polyanthum | Bright light | 5-10 days | Medium | Moderate |
| 155 | Gardenia | Gardenia jasminoides | Bright indirect | 3-7 days | High | Hard |
| 156 | Hibiscus | Hibiscus rosa-sinensis | Bright direct | 3-7 days | Medium-high | Moderate |
| 157 | Geranium | Pelargonium | Bright direct | 5-10 days | Average | Easy |
| 158 | Herbs basil | Ocimum basilicum | Bright direct | 2-5 days | Average | Moderate |
| 159 | Herbs mint | Mentha | Bright indirect/direct | 2-5 days | Average | Easy |
| 160 | Rosemary | Salvia rosmarinus | Bright direct | 7-14 days | Low | Moderate |
| 161 | Lavender | Lavandula | Bright direct | 10-21 days | Low | Hard |
| 162 | Bay laurel | Laurus nobilis | Bright light | 7-14 days | Average | Moderate |
| 163 | Dwarf umbrella papyrus | Cyperus alternifolius | Bright indirect | 2-5 days | High | Moderate |
| 164 | Pitcher plant | Nepenthes | Bright indirect | 3-7 days | High | Hard |
| 165 | Venus flytrap | Dionaea muscipula | Bright direct | Keep moist | High | Hard |
| 166 | Sundew | Drosera | Bright direct | Keep moist | High | Hard |
| 167 | Pitcher plant sarracenia | Sarracenia | Bright direct | Keep moist | High | Hard |
| 168 | Mimosa pudica | Mimosa pudica | Bright indirect | 3-7 days | Medium | Moderate |
| 169 | Sensitive plant | Mimosa pudica | Bright indirect | 3-7 days | Medium | Moderate |
| 170 | Baby tears | Soleirolia soleirolii | Medium indirect | 2-5 days | High | Moderate |
| 171 | Creeping fig | Ficus pumila | Medium indirect | 5-10 days | Medium-high | Moderate |
| 172 | String of turtles | Peperomia prostrata | Bright indirect | 10-21 days | Average | Moderate |
| 173 | Moses in the cradle | Tradescantia spathacea | Bright indirect | 7-14 days | Average | Easy |
| 174 | Oyster plant | Tradescantia spathacea | Bright indirect | 7-14 days | Average | Easy |
| 175 | Aluminum plant | Pilea cadierei | Medium indirect | 5-10 days | Average | Easy |
| 176 | Friendship plant | Pilea involucrata | Medium indirect | 5-10 days | High | Moderate |
| 177 | Moon valley pilea | Pilea mollis | Medium indirect | 5-10 days | High | Moderate |
| 178 | Silver squill | Ledebouria socialis | Bright indirect | 14-21 days | Low | Easy |
| 179 | Clivia | Clivia miniata | Bright indirect | 7-14 days | Average | Moderate |
| 180 | Amaryllis | Hippeastrum | Bright indirect | 7-14 days seasonal | Average | Easy |
| 181 | Cyclamen | Cyclamen persicum | Bright indirect | 5-10 days | Average | Moderate |
| 182 | Primrose | Primula | Bright indirect | 3-7 days | Average | Moderate |
| 183 | Kaffir lily | Clivia miniata | Bright indirect | 7-14 days | Average | Moderate |
| 184 | Dumb cane | Dieffenbachia | Medium indirect | 7-10 days | Average | Easy |
| 185 | Arrowroot | Maranta arundinacea | Medium indirect | 5-7 days | High | Moderate |
| 186 | Grape ivy | Cissus rhombifolia | Medium indirect | 7-14 days | Average | Easy |
| 187 | Kangaroo vine | Cissus antarctica | Medium indirect | 7-14 days | Average | Easy |
| 188 | China doll plant | Radermachera sinica | Bright indirect | 5-10 days | Medium | Moderate |
| 189 | Japanese aralia | Fatsia japonica | Medium indirect | 7-14 days | Average | Easy |
| 190 | Spathiphyllum sensation | Spathiphyllum ‘Sensation’ | Medium indirect | 5-10 days | Medium-high | Easy |
| 191 | Variegated peace lily | Spathiphyllum ‘Domino’ | Medium indirect | 5-10 days | Medium-high | Moderate |
| 192 | Aglaonema silver bay | Aglaonema ‘Silver Bay’ | Low to medium indirect | 7-14 days | Average | Easy |
| 193 | Aglaonema red siam | Aglaonema ‘Red Siam’ | Medium indirect | 7-14 days | Average | Easy |
| 194 | Dracaena lemon lime | Dracaena fragrans ‘Lemon Lime’ | Medium indirect | 10-21 days | Average | Easy |
| 195 | Dracaena compacta | Dracaena fragrans compacta | Medium indirect | 10-21 days | Average | Moderate |
| 196 | Dracaena warneckii | Dracaena deremensis | Medium indirect | 10-21 days | Average | Easy |
| 197 | Ficus audrey | Ficus benghalensis | Bright indirect | 7-10 days | Medium | Moderate |
| 198 | Ficus alii | Ficus binnendijkii | Bright indirect | 7-10 days | Medium | Moderate |
| 199 | Rubber plant tineke | Ficus elastica ‘Tineke’ | Bright indirect | 7-14 days | Average | Moderate |
| 200 | Rubber plant burgundy | Ficus elastica ‘Burgundy’ | Bright indirect | 7-14 days | Average | Easy |
| 201 | Umbrella papyrus | Cyperus alternifolius | Bright indirect | 2-5 days | High | Moderate |
| 202 | Fittonia red vein | Fittonia albivenis | Medium indirect | 3-7 days | High | Moderate |
| 203 | Fittonia white vein | Fittonia albivenis | Medium indirect | 3-7 days | High | Moderate |
| 204 | Caladium | Caladium bicolor | Bright indirect | 3-7 days seasonal | High | Moderate |
| 205 | Coleus indoor | Plectranthus scutellarioides | Bright indirect | 3-7 days | Average | Easy |
| 206 | Dragon tree | Dracaena marginata | Medium to bright indirect | 10-21 days | Low-average | Easy |
| 207 | Song of India | Dracaena reflexa | Bright indirect | 10-21 days | Average | Moderate |
| 208 | Song of Jamaica | Dracaena reflexa | Bright indirect | 10-21 days | Average | Moderate |
| 209 | Anthurium veitchii | Anthurium veitchii | Bright indirect | 7-10 days | High | Hard |
| 210 | Anthurium warocqueanum | Anthurium warocqueanum | Bright indirect | 5-7 days | High | Hard |
Best starting points by room
| Room condition | Good plant matches | Avoid first |
|---|---|---|
| Low-light office | Snake plant, ZZ plant, cast iron plant, Chinese evergreen, pothos | Succulents, cacti, herbs, citrus |
| Bright bathroom | Ferns, calatheas, prayer plants, peace lilies, anthuriums | Desert succulents if ventilation is poor |
| Sunny window | Jade, aloe, ponytail palm, cactus, herbs, citrus | Low-light tropicals directly against glass |
| Dry bedroom | Snake plant, ZZ plant, pothos, hoya, peperomia | Maidenhair fern, calathea, fittonia |
| Shelf or bookcase | Pothos, philodendron, scindapsus, string of hearts | Large palms and thirsty ferns |
When the chart is not enough
Use the chart to set the first care plan, then watch the plant. Yellow leaves, crispy edges, soft stems, and leaf drop are feedback, not decoration. If a plant looks bad even though the schedule says it should be fine, diagnose before changing everything.
Start with How to Diagnose Plant Problems Before You Water Again and then use the Plant Pest & Disease Diagnostic Checklist if symptoms are spreading.
Related tools and guides
- Watering Interval Checker
- Plant Watering Calculator
- Sunlight Needs Checker
- Plant Care Database Guide
- Plant Care Hub
FAQ
How often should I water indoor plants?
Most common indoor plants fall somewhere between every 7 and 14 days, but that is only a starting point. Succulents and snake plants often need less. Ferns, calatheas, and thirsty tropicals often need more.
What does bright indirect light mean?
Bright indirect light means a bright room or window area where the plant sees strong ambient light without harsh direct sun burning the leaves for hours.
Can low-light plants survive with no light?
No. Low light is not no light. Snake plants and ZZ plants tolerate dimmer rooms, but they still need enough light to maintain growth over time.
Should I water on a schedule?
Use a schedule as a reminder to check the soil, not as an order to water. The pot, soil, room, season, and plant size all change drying speed.
Frequently Asked Questions
How do I adjust my indoor plant's watering schedule?
What does plant difficulty actually mean?
How often should you water a snake plant or ZZ plant?
Why is my indoor plant's care different from standard advice?
Next step
Identify Plants Instantly With PlantRobot
Identify any plant instantly with PlantRobot — Your AI plant care assistant on the App Store.
